Water Conditioner System |
|
|
|
| Specifications: | 4030D/D | 4060D/D | 4080D/D |
| Capacity (grains) Maximum Efficiency Setting | 5,800 | 8,600 | 12,400 |
| Salt Usage (lbs.) | 1.1 | 1.7 | 2.4 |
| Efficiency (gr./lb.) | 5100 | 5100 | 5200 |
| Maximum Capacity2 | 20,000 | 29,500 | 42,700 |
| @ Salt Dose | @ 7.6 | @ 11.3 | @ 16.3 |
| *Rated Service Flow Rate (gpm)3 | 7 | 9 | 10 |
| Maximum Water Hardness Recommended for Maximum Efficiency Setting | 40 | 60 | 80 |
| Maximum Clear Water Iron (ppm-Fe)4 | 10 | 10 | 10 |
| Water Used During Recharge Cycles (gal. at min. salt use capacity)5 | 12 | 18 | 22 |
| Quartz Gravel Base (lbs.) | 8 | 10 | 10 |
| Water Pressure Range (psi) | 20-125 | 20-125 | 20-125 |
| Water Temperature Range (oF) | 35-100 | 35-100 | 35-100 |
| Ambient Temperature Range (oF) | 35-100 | 35-100 | 35-100 |
| Pipe Size-In and Out (inches) | 3/4" | 3/4" | 3/4" |
|
1Validate at WQA as 4030 2T2, 4060 2T2 and 4080 2T2 2WQA validated performance per tank 3Flow rate per tank at a pressure drop of less than 15 psi 4Dependent on form of iron, pH and other water conditions 5When operated at 35 psi water pressure |
*Test flow rates shown are WQA-certified data based on testing a single tank. Since the EcoWater System operates with two tanks in parallel, the actual flow rate at a maximum pressure drop of 15 psi is double that shown in the table. | ||
| Dimensions: |
| Model | A | B | C | D | E |
| 4030D/D | 41" | 10-3/4" | 24-1/2" | 17-3/4" dia. | 39-1/2" |
| 4060D/D | 41-1/2" | 10-3/4" | 24-1/2" | 17-3/4" dia. | 39-1/2" |
| 4080D/D | 53-3/4" | 10-3/4" | 24-1/2" | 17-3/4" dia. | 39-1/2" |
|
Disclaimer: Online information may have unintended errors and omissions, for authoritative
product specification, please refer to EcoWater Systems Canada Ltd.
|